Used Cars, SUVs, Trucks for Sale in Perth
2023 Ford F-350 XLT 4x4 SD Crew Cab 8 ft. box DRW
Price: | $90,005 |
Listed price does not include taxes and licensing fees.
Mileage:29,641 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FT8W3DT5PEC12333 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6701 |
City: | Perth |
2023 Ford F-350 King Ranch 4x4 SD Crew Cab 8 ft. box DRW
Price: | $111,005 |
Listed price does not include taxes and licensing fees.
Mileage:8,675 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT8W3DT9PED75809 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6723 |
City: | Perth |
2023 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
Price: | $98,005 |
Listed price does not include taxes and licensing fees.
Mileage:8,847 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT8W3BT5PED77835 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24184A |
City: | Perth |
2023 Ford F-450 XLT 4x4 SD Crew Cab 8 ft. box
Price: | $91,005 |
Listed price does not include taxes and licensing fees.
Mileage:29,570 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FT8W4DT2PEC53041 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6735 |
City: | Perth |
2023 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Price: | $38,005 |
Listed price does not include taxes and licensing fees.
Mileage:36,428 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FTTW8F91PRA06514 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2329A |
City: | Perth |
2023 Ford Mustang GT Premium 2dr Convertible
Price: | $56,005 |
Listed price does not include taxes and licensing fees.
Mileage:10,421 km
Body Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FATP8FF5P5104246 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | A6752 |
City: | Perth |
Price: | $50,005 |
Listed price does not include taxes and licensing fees.
Mileage:8,899 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FTER4FH0PLE22584 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2481A |
City: | Perth |
2022 - HAWK 110CC 4-WHEELER 110CC
Price: | $1,510 |
Listed price does not include taxes and licensing fees.
Finance from $14*(Bi-weekly)$1,500 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $365).
$0 down payment.
Plus HST and License.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Green |
VIN: | L7WSCHL37MC001954 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | P6480 |
City: | Perth |
2022 - OPEN CAR TRAILER N18'TA 7K
Price: | $6,010 |
Listed price does not include taxes and licensing fees.
Finance from $57*(Bi-weekly)$6,000 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $1,459).
$0 down payment.
Plus HST and License.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 564BC1828NR025390 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | T009 |
City: | Perth |
Loading More Vehicles ...