Used Cars, SUVs, Trucks for Sale in Perth
2023 Ford Bronco Sport Badlands 4dr 4x4
Price: | $54,005 |
Listed price does not include taxes and licensing fees.
Mileage:4,735 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3FMCR9D95PRD03300 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6627 |
City: | Perth |
2023 Ford Bronco Sport Outer Banks 4dr 4x4
Price: | $45,005 |
Listed price does not include taxes and licensing fees.
Mileage:8,103 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 3FMCR9C63PRD03934 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6633 |
City: | Perth |
Price: | $83,005 |
Listed price does not include taxes and licensing fees.
Mileage:100 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1EDXPFA61079 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6635 |
City: | Perth |
2023 Ford F-250 Lariat 4x4 SD Crew Cab 6.75 ft. box
Price: | $113,005 |
Listed price does not include taxes and licensing fees.
Mileage:4,285 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT7W2BTXPED21976 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6693 |
City: | Perth |
2023 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
Price: | $113,005 |
Listed price does not include taxes and licensing fees.
Mileage:479 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT8W3BT5PED77835 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6692 |
City: | Perth |
2023 Ford F-350 XLT 4x4 SD Crew Cab 8 ft. box DRW
Price: | $93,005 |
Listed price does not include taxes and licensing fees.
Mileage:29,545 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FT8W3DT5PEC12333 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6701 |
City: | Perth |
2023 Ford F-450 XLT 4x4 SD Crew Cab 8 ft. box
Price: | $100,005 |
Listed price does not include taxes and licensing fees.
Mileage:39,094 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FT8W4DM8PEC17718 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6694 |
City: | Perth |
2023 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
Price: | $54,005 |
Listed price does not include taxes and licensing fees.
Mileage:4,341 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
VIN: | 1FTER4FH4PLE06002 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6631 |
City: | Perth |
Price: | $17,510 |
Listed price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | YDV91125D323 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | P6640 |
City: | Perth |
Loading More Vehicles ...
