Used Cars, SUVs, Trucks for Sale in Perth
Listed price does not include taxes and licensing fees.
Finance from $247*(Bi-weekly)$35,500 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,437).
$0 down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYR1CM3KKA51111 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P6055 |
City: | Perth |
Listed price does not include taxes and licensing fees.
Finance from $250*(Bi-weekly)$35,995 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,569).
$0 down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYR2CM0KKB03400 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P6070 |
City: | Perth |
Listed price does not include taxes and licensing fees.
Finance from $257*(Bi-weekly)$36,995 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,835).
$0 down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYR2CMXKKB03405 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P6071 |
City: | Perth |
Listed price does not include taxes and licensing fees.
Finance from $72*(Bi-weekly)$7,888 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,469).
$0 down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 4.6L 8cyl |
Exterior Colour: | White |
VIN: | 1FTNE2EW2DDA65687 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 18649A |
City: | Perth |
Listed price does not include taxes and licensing fees.
Finance from $72*(Bi-weekly)$7,888 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,469).
$0 down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
VIN: | KNDMB233666056088 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19543A |
City: | Perth |
Listed price does not include taxes and licensing fees.
Finance from $91*(Bi-weekly)$9,999 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,862).
$0 down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 4.2L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMZA57255BA61581 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19316AA |
City: | Perth |
Listed price does not include taxes and licensing fees.
Mileage:18,483 km
Body Style: | Vans |
Engine: | 4.6L 8cyl |
Exterior Colour: | White |
VIN: | 1FTNE2EW8EDA69289 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P6080 |
City: | Perth |
Listed price does not include taxes and licensing fees.
Mileage:5,380 km
Body Style: | Vans |
Engine: | 4.6L 8cyl |
Exterior Colour: | White |
VIN: | 1FTNE2EW1EDA44332 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P6081 |
City: | Perth |
Loading More Vehicles ...
