Used Ford Explorer for Sale in Perth
Price: | $65,995 |
Listed price does not include taxes and licensing fees.
Finance from $602*(Bi-weekly)$65,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $12,291).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FM5K8GC1LGB96455 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6147 |
City: | Perth |
Price: | $39,995 |
Listed price does not include taxes and licensing fees.
Finance from $365*(Bi-weekly)$39,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,449).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8D86KGA54083 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6144RA |
City: | Perth |
Price: | $41,995 |
Listed price does not include taxes and licensing fees.
Finance from $383*(Bi-weekly)$41,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,821).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8GT6JGB81897 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20314B |
City: | Perth |
Price: | $30,995 |
Listed price does not include taxes and licensing fees.
Finance from $283*(Bi-weekly)$30,995 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,772).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FM5K8D8XHGB41882 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19331A |
City: | Perth |
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:17,034 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8GC0LGB31323 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6153 |
City: | Perth |
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:25,000 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMSK8DH4LGB55417 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6166 |
City: | Perth |
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:96,850 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FM5K8GT9JGA32996 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6125 |
City: | Perth |
Loading More Vehicles ...
