Used F-150 for Sale in Perth
2024 Ford F-150 STX 4x4 SuperCrew Cab 5.5 ft. box
Price: | $57,005 |
Listed price does not include taxes and licensing fees.
Mileage:577 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW2LP3RKD08919 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6831 |
City: | Perth |
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Price: | $76,925 |
Listed price does not include taxes and licensing fees.
Mileage:15,473 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTFW3L82RKE35261 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6850 |
City: | Perth |
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Price: | $76,640 |
Listed price does not include taxes and licensing fees.
Mileage:32,667 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW3LP6RFA22402 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6856 |
City: | Perth |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Price: | $52,505 |
Listed price does not include taxes and licensing fees.
Mileage:34,804 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EPXPKF24027 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6738 |
City: | Perth |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Price: | $66,005 |
Listed price does not include taxes and licensing fees.
Mileage:12,736 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Sport Red |
VIN: | 1FTFW1E82PKF06389 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6816 |
City: | Perth |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
Price: | $66,005 |
Listed price does not include taxes and licensing fees.
Mileage:39,058 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1EP5PFB25826 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6817 |
City: | Perth |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
Price: | $73,005 |
Listed price does not include taxes and licensing fees.
Mileage:11,968 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP5PFC10682 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6830 |
City: | Perth |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Price: | $49,005 |
Listed price does not include taxes and licensing fees.
Mileage:45 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EB6PKD60957 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6842 |
City: | Perth |
2023 Ford F-150 XL 4x4 SuperCrew Cab 5.5 ft. box
Price: | $47,005 |
Listed price does not include taxes and licensing fees.
Mileage:47,500 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
VIN: | 1FTEW1EP7PKD47002 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25238A |
City: | Perth |
Loading More Vehicles ...
