Used Cars, SUVs, Trucks for Sale in Perth
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
Price: | $73,005 |
Listed price does not include taxes and licensing fees.
Mileage:11,968 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP5PFC10682 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6830 |
City: | Perth |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Price: | $49,005 |
Listed price does not include taxes and licensing fees.
Mileage:45 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EB6PKD60957 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6842 |
City: | Perth |
2023 Ford F-150 XL 4x4 SuperCrew Cab 5.5 ft. box
Price: | $47,005 |
Listed price does not include taxes and licensing fees.
Mileage:47,500 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
VIN: | 1FTEW1EP7PKD47002 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25238A |
City: | Perth |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Price: | $59,005 |
Listed price does not include taxes and licensing fees.
Mileage:29,917 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EPXPFB92258 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25285A |
City: | Perth |
2023 Ford F-450 Lariat 4x4 SD Crew Cab 8 ft. box
Price: | $105,005 |
Listed price does not include taxes and licensing fees.
Mileage:83,771 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT8W4DM2PED88917 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6833 |
City: | Perth |
2023 Ford F-550 Chassis XL 4x4 SD Regular Cab DRW
Price: | $83,005 |
Listed price does not include taxes and licensing fees.
Mileage:13,502 km
Body Style: | Commercial |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FDUF5HT5PEC82673 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A6834 |
City: | Perth |
2023 Ford Transit-250 Cargo All-Wheel Drive Low Roof Van
Price: | $58,005 |
Listed price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR2Y85PKB56716 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A6826 |
City: | Perth |
2022 - HAWK 110CC 4-WHEELER 110CC
Price: | $1,510 |
Listed price does not include taxes and licensing fees.
Finance from $14*(Bi-weekly)$1,500 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $365).
$0 down payment.
Plus HST and License.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Green |
VIN: | L7WSCHL37MC001954 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | P6480 |
City: | Perth |
2022 - OPEN CAR TRAILER N18'TA 7K
Price: | $6,010 |
Listed price does not include taxes and licensing fees.
Finance from $57*(Bi-weekly)$6,000 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $1,459).
$0 down payment.
Plus HST and License.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 564BC1828NR025390 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | T009 |
City: | Perth |
Loading More Vehicles ...
