New Cars, SUVs, Trucks for Sale in Perth
Listed price does not include taxes and licensing fees.
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEES. A&B FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES.
Mileage:7,691 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K91KBB64219 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19123 |
City: | Perth |
Listed price does not include taxes and licensing fees.
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEES. A&B FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES.
Mileage:8,889 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4J94KBB91044 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19243 |
City: | Perth |
Listed price does not include taxes and licensing fees.
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEES. SMITHS FALLS FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES
Mileage:5,727 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9GD9KUB69715 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19217 |
City: | Smiths Falls |

Listed price does not include taxes and licensing fees.
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEES. A&B FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES.
Mileage:5,109 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD3KUC39435 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19457 |
City: | Perth |
2019 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
MSRP: $73,019SALE PRICE: $62,519Listed price does not include taxes and licensing fees.
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEES. A&B FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES.
Mileage:11,500 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1E4XKFA46375 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1976 |
City: | Perth |
2019 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
MSRP: $74,699SALE PRICE: $64,199Listed price does not include taxes and licensing fees.
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEES. A&B FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES.
Mileage:8,068 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1E45KFB06532 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19146 |
City: | Perth |
2019 Ford F-150 Limited 4x4 SuperCrew Cab Styleside 5.5 ft. box
MSRP: $85,629SALE PRICE: $76,129Listed price does not include taxes and licensing fees.
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEES. A&B FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES.
Mileage:102 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EG4KFB85976 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19289 |
City: | Perth |
2019 Ford F-150 King Ranch 4x4 SuperCrew Cab Styleside 5.5 ft. box
MSRP: $80,629SALE PRICE: $70,129Listed price does not include taxes and licensing fees.
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEES. A&B FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES.
Mileage:6,000 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1FTEW1E48KFB39072 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19311 |
City: | Perth |
2019 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
MSRP: $73,049SALE PRICE: $62,549Listed price does not include taxes and licensing fees.
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEES. A&B FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES.
Mileage:8,338 kmBody Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E19KFB97976 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19353 |
City: | Perth |
Loading More Vehicles ...
