New Ford Explorer for Sale in Perth
MSRP: | $67,348 |
Ford Discount: | $1,000 |
Our Price: | $66,348 |
Listed price does not include taxes and licensing fees.
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEES. SMITHS FALLS FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES

Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8GC1MGA73708 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2138 |
City: | Smiths Falls |

2021 Ford Explorer XLT 4dr 4x4
MSRP: | $53,399 |
Ford Discount: | $1,000 |
Our Price: | $52,399 |
Listed price does not include taxes and licensing fees.
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEES. SMITHS FALLS FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES

Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8DH2MGA73610 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2148 |
City: | Smiths Falls |

MSRP: | $67,049 |
Ford Discount: | $1,000 |
Our Price: | $66,049 |
Listed price does not include taxes and licensing fees.
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEE. A&B FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8GC3MGA89358 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2156 |
City: | Perth |
MSRP: | $64,999 |
Ford Discount: | $1,000 |
Our Price: | $63,999 |
Listed price does not include taxes and licensing fees.
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEE. A&B FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FM5K8GC3MGA97282 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2171 |
City: | Perth |
MSRP: | $65,249 |
Ford Discount: | $1,000 |
Our Price: | $64,249 |
Listed price does not include taxes and licensing fees.
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEE. A&B FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GC3MGB21919 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2185 |
City: | Perth |
2021 Ford Explorer XLT 4dr 4x4
MSRP: | $54,749 |
Ford Discount: | $1,000 |
Our Price: | $53,749 |
Listed price does not include taxes and licensing fees.
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEE. A&B FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8DH3MGA73311 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2192 |
City: | Perth |
2021 Ford Explorer XLT 4dr 4x4
MSRP: | $54,649 |
Ford Discount: | $1,000 |
Our Price: | $53,649 |
Listed price does not include taxes and licensing fees.
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEES. SMITHS FALLS FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES

Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8DH6MGB08570 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21100 |
City: | Smiths Falls |

2021 Ford Explorer XLT 4dr 4x4
MSRP: | $53,649 |
Ford Discount: | $1,000 |
Our Price: | $52,649 |
Listed price does not include taxes and licensing fees.
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEE. A&B FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DH2MGB37595 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21136 |
City: | Perth |
MSRP: | $65,399 |
Ford Discount: | $1,000 |
Our Price: | $64,399 |
Listed price does not include taxes and licensing fees.
LISTED PRICE DOES NOT INCLUDE TAX OR LICENSING FEE. A&B FORD PRICE INCLUDES ALL APPLICABLE CASH INCENTIVES.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GC8MGB37596 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21137 |
City: | Perth |
Loading More Vehicles ...
