New Ford Escape for Sale in Perth
2025 Ford Escape Active 4dr All-Wheel Drive
Our Price: | $42,190 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GN6SUA01345 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2517 |
City: | Perth |
2025 Ford Escape Active 4dr All-Wheel Drive
Our Price: | $39,840 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9GN3SUA65875 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2554 |
City: | Perth |
2025 Ford Escape ST-Line 4dr All-Wheel Drive
Our Price: | $42,690 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9MN3SUA64388 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2595 |
City: | Smiths Falls |

2025 Ford Escape PHEV 4dr Front-Wheel Drive
MSRP: | $48,240 |
Manufacturer Discount: | $4,000 |
Our Price: | $44,240 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0E16SUA64036 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25106 |
City: | Perth |
2025 Ford Escape Active 4dr All-Wheel Drive
Our Price: | $44,190 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9GN9SUA00979 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2509 |
City: | Smiths Falls |

2025 Ford Escape PHEV 4dr Front-Wheel Drive
MSRP: | $46,940 |
Manufacturer Discount: | $4,000 |
Our Price: | $42,940 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0E12SUA74269 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25139 |
City: | Perth |
2025 Ford Escape Active 4dr All-Wheel Drive
Our Price: | $40,190 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GNXSUA76663 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25153 |
City: | Perth |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
MSRP: | $47,840 |
Manufacturer Discount: | $4,000 |
Our Price: | $43,840 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0E1XSUA66713 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2591 |
City: | Smiths Falls |

2025 Ford Escape PHEV 4dr Front-Wheel Drive
MSRP: | $52,340 |
Manufacturer Discount: | $4,000 |
Our Price: | $48,340 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0E14SUA98184 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25176 |
City: | Perth |
Loading More Vehicles ...
