New Ford Edge for Sale in Perth
MSRP: $58,599
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4AP6LBA61878 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20164 |
City: | Perth |
MSRP: $47,099Ford Discount: $6,500Our Price: $40,599
Listed price does not include taxes and licensing fees.
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra. Includes delivery allowance

Location Alert: Please Call Sales Staff to Confirm that the Vehicle you are Viewing is Onsite, As we have 2 Locations.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J91LBB19235 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20429 |
City: | Smiths Falls |

Location Alert: Please Call Sales Staff to Confirm that the Vehicle you are Viewing is Onsite, As we have 2 Locations.
MSRP: $41,649Ford Discount: $6,500Our Price: $35,149
Listed price does not include taxes and licensing fees.
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra. Includes delivery allowance

Location Alert: Please Call Sales Staff to Confirm that the Vehicle you are Viewing is Onsite, As we have 2 Locations.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK3J99LBB38979 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20486 |
City: | Smiths Falls |

Location Alert: Please Call Sales Staff to Confirm that the Vehicle you are Viewing is Onsite, As we have 2 Locations.
MSRP: $49,049
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J96LBB65336 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20502 |
City: | Perth |
MSRP: $53,249
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 2FMPK4K99LBB68617 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20508 |
City: | Perth |
MSRP: $51,249
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K94LBB68332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20515 |
City: | Perth |
MSRP: $51,849
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K94LBB65866 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20516 |
City: | Perth |
MSRP: $44,849
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J96LBB65451 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20521 |
City: | Perth |
Loading More Vehicles ...
